
Sula Rural Fire District Sula, MT 59871
Station #2 (East Fork) 821-0088
Officers:
Bob Wetzsteon, Chief 821-3562/360-1842cell 9001
Wally Ollif, Chairman/Assistant Chief 821-3443 9002
Gary Palmer, Captain 821-4812 9003
Frank Serwacki, Captain 821-1881 9004
Jay M Gasvoda, Training Officer 821-1600/360-4441cell 9005
Station #1
| Engine 9010: Type 1 | 1965 IHC | #FA77764F |
| 1250 GPM | 300 Gal Tank | |
| Water Tender 9020: Type 3 | 1952 GMC (6x6) | #2742 |
| 250 GPM | 1500 Gal Tank | |
| Water Tender 9021: Type 3 | 1962 Ford | #F60CR272766 |
| 250 GPM | 1200 Gal Tan |
Station #2
| Engine 9014: Type 4 | 1986 AMC (6x6) | #NK05DV054410089 |
| 95 GPM | 750 Gal Tank | |
| Engine 9015: Type 1 | 1969 Mack | #CF608F1069 |
| 1000 GPM | 500 Gal Tank | |
| Water Tender 9024: Type 3 | 1984 Chevy | #1GBT7E4YFV107854 |
| 500 GPM | 3000 Gal Tank |
Station #3
| Engine 9012: Type 2 | 1977 IHC | #DO622GHAZ6355 |
| 750 GPM | 750 Gal Tank | |
| Engine 9016: Type 6 | 1989 Ford (4x4) | #1FDKF38NOKKA66406 |
| 125 GPM | 300 Gal Tank | |
| Water Tender 9022: Type 2 | 1964 IHC | #F1800FD558869H |
| 250 GPM | 2500 Gal Tank | |
| QRU-1 9040 | 1995 Chevy (4x4) | #1GBJK34NXSE155946 |
| EMS 1st Response Unit |
Station #4
| Engine 9011: Type 6 | 1964 Ford | #120JF260581FBF |
| 500 GPM | 500 Gal Tank | |
| Water Tender 9023: Type 2 | 1968 IHC | |
| 150 GPM | 2500 Gal Tank |